Butler strengthens grip on top 4A rank while Albemarle falls from the top 1A position. Who else fell from the rankings after a week of upsets on the gridiron?
Photo - Butler head football coach Brian Hales (Credit: Keith Coward)
| 4A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Matthews Butler (8) | 3-0 | 80 | 1 |
| 2 | Richmond | 4-0 | 67 | 2 |
| 3 | New Bern | 4-0 | 62 | 3 |
| 4 | East Forsyth | 4-0 | 56 | 5 |
| 5 | Charlotte Mallard Creek | 2-1 | 54 | 6 |
| 6 | New Hanover | 4-0 | 32 | 7 |
| 7 | Scotland | 3-1 | 26 | NR |
| 8 | Hoke County | 4-0 | 15 | 9 |
| 9 | Garner | 4-0 | 13 | 10 |
| 10 | Indian Trail Porter Ridge | 4-0 | 8 | NR |
Others receiving votes: North Davidson 6, Asheville Roberson 5, Fayetteville Britt 5, Jamestown Ragsdale 3, Charlotte Vance 3, Wilmington Hoggard 3, Wake Forest-Rolesville 3, Mooresville 2, Charlotte Independence 1, Raleigh Wakefield 1
| 3A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Northern Guilford (8) | 3-0 | 80 | 1 |
| 2 | Havelock | 3-1 | 71 | 3 |
| 3 | Belmont South Point | 4-0 | 55 | 4 |
| 4 | West Rowan | 4-0 | 54 | 7 |
| 5 | Charlotte Catholic | 3-1 | 30 | NR |
| 6 | Concord | 4-0 | 27 | NR |
| 7 | Eastern Alamance | 4-0 | 26 | NR |
| 8 | Southern Guilford | 3-0 | 25 | 10 |
| 9 | Cleveland | 4-0 | 17 | 9 |
| 10 | Shelby Crest | 3-1 | 12 | 5 |
Others receiving votes: Statesville 10, Kannapolis Brown 9, Western Alamance 7, Wilson Hunt 6, Erwin Triton 4, Burlington Williams 3, Asheville Erwin 2, Raleigh Cardinal Gibbons 2, Fayetteville Byrd 1
| 2A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Tarboro (8) | 4-0 | 80 | 2 |
| 2 | East Lincoln | 4-0 | 67 | 4 |
| 3 | Kinston | 3-1 | 58 | 1 |
| 4 | Jacksonville Northside | 4-0 | 52 | 5 |
| 5 | South Iredell | 3-1 | 46 | 6 |
| 6 | Elizabeth City Northeastern | 3-1 | 23 | 7 |
| 7 | Carrboro | 4-0 | 22 | NR |
| 8 | Reidsville | 3-1 | 21 | NR |
| 9 | Edenton Holmes | 4-0 | 19 | 9 |
| 10 | Boonville Starmount | 4-0 | 14 |
10 |
Others receiving votes: South Columbus 13, High Point Andrews 10, East Duplin 9, South Granville 3, Burlington Cummings 3
| 1A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Swain County (8) | 4-0 | 80 | 2 |
| 2 | Warsaw Kenan | 4-0 | 68 | 3 |
| 3 | Southwest Onslow | 3-1 | 66 | 4 |
| 4 | Murphy | 3-1 | 48 | 5 |
| 5 | Hendersonville | 3-1 | 40 | 6 |
| 6 | Albemarle | 3-1 | 39 | 1 |
| 7 | Red Springs | 3-1 | 33 | 7 |
| 8 | North Rowan | 2-2 | 31 | 8 |
| 9 | Plymouth | 3-1 | 9 | NR |
| 10 | East Columbus | 3-1 | 7 |
10 |
Others receiving votes: Ayden-Grifton 6, South Stanly 6, Mount Airy 6, South Stokes 2, Salemburg Lakewood 2, Manteo 1, Robbinsville 1, Monroe 1
Follow CarolinaPreps.com on Twitter @CarolinaPreps1
Click here to discuss the polls in the CarolinaPreps.com forums.
| < Prev | Next > |
|---|