The final regular season CarolinaPreps.com Top-10 media poll has been released with all four top-ranked teams holding strong atop the polls.
| 4A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Matthews Butler (10) | 10-0 | 100 | 1 |
| 2 | New Bern | 10-0 | 88 | 2 |
| 3 | Charlotte Mallard Creek | 9-1 | 75 | 4 |
| 4 | East Forsyth | 11-0 | 70 | 5 |
| 5 | Scotland | 9-1 | 64 | 6 |
| 6 | Garner | 11-0 | 42 | 7 |
| 7 | North Davidson | 11-0 | 38 | 8 |
| 8 | Richmond | 9-1 | 37 | 3 |
| 9 | New Hanover | 9-1 | 20 | 9 |
| 10 | Raleigh Leesville Road | 10-0 | 8 | NR |
Others receiving votes: Raleigh Wakefield 2, South Caldwell 2, Indian Trail Porter Ridge 1, Apex Middle Creek 1, Fayetteville Smith 1, High Point Central 1
| 3A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Northern Guilford (10) | 10-0- | 100 | 1 |
| 2 | Belmont South Point | 10-0 | 85 | 3 |
| 3 | Havelock | 10-1 | 82 | 2 |
| 4 | Statesville | 10-1 | 68 | 4 |
| 5 | Charlotte Catholic | 9-1 | 60 | 6 |
| 6 | Wilson Hunt | 10-0 | 44 | 8 |
| 7 | Erwin Triton | 10-0 | 32 | 9 |
| 8 | Harrisburg Hickory Ridge | 10-1 | 29 | 7 |
| 9 | Raleigh Gibbons | 10-0 | 14 | 10 |
| 10 | Eastern Alamance | 10-1 | 9 | NR |
Others receiving votes: East Henderson 8, Concord 7, West Rowan 5, Southern Guilford 3, Shelby Crest 2, Cleveland 2, Western Alamance 1
| 2A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Tarboro (7) | 10-0 | 97 | 1 |
| 2 | Jacksonville Northside (2) | 11-0 | 91 | 2 |
| 3 | East Lincoln (1) | 11-0 | 82 | 3 |
| 4 | Edenton Holmes | 10-0 | 68 | 4 |
| 5 | Carrboro | 11-0 | 58 | 5 |
| 6 | High Point Andrews | 9-1 | 53 | 8 |
| 7 | Reidsville | 9-2 | 35 | 10 |
| 8 | East Duplin | 9-2 | 10 | 7 |
| 9T | Boonville Starmount | 9-1 | 9 | 6 |
| 9T | Madison County | 10-1 | 9 | NR |
Others receiving votes: Elizabeth City Northeastern 8, South Iredell 8, Salisbury 7, Wilkes Central 7, Newton-Conover 5, South Columbus 2, South Granville 1
| 1A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Swain County (10) | 11-0 | 100 | 1 |
| 2 | Warsaw Kenan | 10-0 | 87 | 2 |
| 3 | Albemarle | 10-1 | 67 | 5 |
| 4 | Southwest Onslow | 9-1 | 66 | 4 |
| 5 | Hendersonville | 10-1 | 57 | 6 |
| 6 | Goldsboro | 9-1 | 46 | 7 |
| 7T | Murphy | 9-2 | 35 | 3 |
| 7T | Plymouth | 10-1 | 35 | 8 |
| 9 | Monroe | 8-3 | 17 | 10 |
| 10 | Mount Airy | 10-1 | 16 | 9 |
Others receiving votes: Manteo 8, North Rowan 7, Red Springs 6, Lake Norman Charter 2, Ayden-Grifton 1
| < Prev | Next > |
|---|