The CarolinaPreps.com Top-10 high school football poll for the first round of the NCHSAA playoffs has been released.
The poll is voted on by a panel of prep sports media writers and correspondents from across the state.
| 4A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Matthews Butler (10) | 11-0 | 100 | 1 |
| 2 | New Bern | 11-0 | 84 | 2 |
| 3 | East Forsyth | 12-0 | 76 | 4 |
| 4 | Charlotte Mallard Creek | 10-1 | 74 | 3 |
| 5 | Scotland | 10-1 | 56 | 5 |
| 6 | Garner | 12-0 | 55 | 6 |
| 7 | North Davidson | 12-0 | 33 | 7 |
| 8 | Richmond | 10-1 | 26 | 8 |
| 9 | New Hanover | 10-1 | 14 | 9 |
| 10 | Indian Trail Porter Ridge | 10-1 | 7 | NR |
Receiving votes: Raleigh Leesville Rd. 6, Fayetteville Smith 6, South Caldwell 5, Apex Middle Creek 5, Raleigh Wakefield 3
| 3A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Northern Guilford (10) | 11-0 | 100 | 1 |
| 2 | Havelock | 11-1 | 86 | 3 |
| 3 | Belmont South Point | 11-0 | 76 | 2 |
| 4 | Statesville | 11-1 | 64 | 4 |
| 5 | Wilson Hunt | 11-0 | 55 | 6 |
| 6 | Charlotte Catholic | 10-1 | 54 | 5 |
| 7 | Harrisburg Hickory Ridge | 11-1 | 26 | 8 |
| 8 | Raleigh Gibbons | 11-0 | 22 | 9 |
| 9 | Eastern Alamance | 11-1 | 21 | 10 |
| 10 | East Henderson | 11-1 | 13 | NR |
Receiving votes: Shelby Crest 12, Concord 10, Cleveland 6, West Rowan 3, Greenville Conley 2
| 2A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Tarboro (6) | 11-0 | 94 | 1 |
| 2 | Jacksonville Northside (3) | 12-0 | 93 | 2 |
| 3 | East Lincoln (1) | 12-0 | 82 | 3 |
| 4 | Edenton Holmes | 11-0 | 66 | 4 |
| 5 | Carrboro | 12-0 | 58 | 5 |
| 6 | Reidsville | 10-2 | 43 | 7 |
| 7 | High Point Andrews | 10-1 | 39 | 6 |
| 8 | Madison County | 11-1 | 22 | 9 |
| 9 | Boonville Starmount | 10-1 | 21 | 9 |
| 10 | South Iredell | 10-2 | 12 | NR |
Receiving votes: Elizabeth City Northeastern 10, Salisbury 4, Newton-Conover 3, South Columbus 2, South Granville 1
| 1A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Swain County (10) | 12-0 | 100 | 1 |
| 2 | Warsaw Kenan | 11-0 | 90 | 2 |
| 3 | Albemarle | 11-1 | 68 | 3 |
| 4 | Southwest Onslow | 10-1 | 65 | 4 |
| 5 | Hendersonville | 11-1 | 57 | 5 |
| 6 | Goldsboro | 10-1 | 42 | 6 |
| 7 | Murphy | 10-2 | 36 | 7 |
| 8 | Plymouth | 11-1 | 34 | 7 |
| 9 | Mount Airy | 11-1 | 17 | 10 |
| 10 | Monroe | 9-3 | 10 | 9 |
Receiving votes: Red Springs 9, Ayden-Grifton 9, Lake Norman Charter 6, Manteo 6, East Columbus 1
| < Prev | Next > |
|---|