The CarolinaPreps.com Top-10 high school football poll
for the second round of the NCHSAA playoffs has been released.
The poll is voted on by a panel of prep sports media writers and correspondents from across the state.
|
4A Poll |
||||
| Rank | High School | Record | Points | Prev |
| 1 | Matthews Butler (12) | 12-0 | 120 | 1 |
| 2 | New Bern | 12-0 | 98 | 2 |
| 3 | East Forsyth | 13-0 | 96 | 4 |
| 4 | Charlotte Mallard Creek | 11-1 | 90 | 3 |
| 5 | Scotland | 11-1 | 66 | 5 |
| 6 | Garner | 13-0 | 61 | 6 |
| 7 | Richmond | 11-1 | 37 | 8 |
| 8 | North Davidson | 13-0 | 33 | 7 |
| 9 | New Hanover | 11-1 | 28 | 9 |
| 10 | Indian Trail Porter Ridge | 11-1 | 14 | 10 |
Others receiving votes: Raleigh Leesville Rd. 8, Fayetteville Smith 6, Fayetteville Britt 3
| 3A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Northern Guilford (12) | 12-0 | 120 | 1 |
| 2 | Havelock | 12-1 | 105 | 2 |
| 3 | Belmont South Point | 12-0 | 92 | 3 |
| 4 | Charlotte Catholic | 11-1 | 67 | 6 |
| 5 | Wilson Hunt | 12-0 | 66 | 5 |
| 6 | Statesville | 12-1 | 65 | 4 |
| 7 | Eastern Alamance | 12-1 | 41 | 9 |
| 8 | Concord | 11-2 | 27 | NR |
| 9 | Cleveland | 12-1 | 25 | NR |
| 10 | Kannapolis Brown | 10-3 | 11 |
NR |
Others receiving votes: Southern Guilford 9, Shelby Crest 6, Raleigh Gibbons 6, Morganton Freedom 6, Lawndale Burns 6, Washington 5, Hickory Ridge 2, West Rowan 1, East Henderson 1
| 2A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Tarboro (9) | 12-0 | 115 | 1 |
| 2 | Jacksonville Northside (2) | 13-0 | 110 | 2 |
| 3 | East Lincoln (1) | 13-0 | 98 | 3 |
| 4 | Carrboro | 13-0 | 76 | 5 |
| 5 | Reidsville | 11-2 | 59 | 6 |
| 6 | High Point Andrews | 11-1 | 57 | 7 |
| 7 | Madison County | 12-1 | 43 | 8 |
| 8 | Elizabeth City Northeastern | 11-2 | 24 | NR |
| 9 | South Iredell | 11-2 | 23 | 10 |
| 10 | Edenton Holmes | 11-1 | 20 | 4 |
Others receiving votes: Salisbury 16, Boonville Starmount 13, South Columbus 6
| 1A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Swain County (12) | 13-0 | 120 | 1 |
| 2 | Warsaw Kenan | 12-0 | 106 | 2 |
| 3 | Albemarle | 12-1 | 87 | 3 |
| 4 | Southwest Onslow | 11-1 | 78 | 4 |
| 5 | Hendersonville | 12-1 | 65 | 5 |
| 6 | Murphy | 11-2 | 48 | 7 |
| 7 | Plymouth | 12-1 | 47 | 8 |
| 8 | Mount Airy | 12-1 | 33 | 9 |
| 9 | Monroe | 10-3 | 17 | 10 |
| 10 | Northampton County | 11-2 | 16 | NR |
Others receiving votes: Red Springs 12, Manteo 11, East Columbus 9, Goldsboro 5, Lake Norman Charter 4, Ayden-Grifton 2
| < Prev | Next > |
|---|