This week's CarolinaPreps.com Top-10 football polls are out after the semi-final playoff rounds.
The poll is voted on by a panel of prep sportswriters across the state of North Carolina.
| 4A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Matthews Butler (10) | 14-0 | 100 | 1 |
| 2 | New Bern | 14-0 | 90 | 2 |
| 3 | Porter Ridge | 13-1 | 76 | 8 |
| 4 | Fayetteville Britt | 13-2 | 64 | 9 |
| 5 | East Forsyth | 13-1 | 52 | 6 |
| 6 | Garner | 14-1 | 51 | 5 |
| 7 | Charlotte Mallard Creek | 12-2 | 47 | 3 |
| 8 | Scotland | 12-2 | 38 | 4 |
| 9 | North Davidson | 14-1 | 12 | 7 |
| 10 | Richmond | 11-2 | 10 | 10 |
Receiving votes: Wilmington New Hanover 9, Fayetteville Smith 1
| 3A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Northern Guilford (10) | 14-0 | 100 | 1 |
| 2 | Havelock | 14-1 | 86 | 3 |
| 3 | Charlotte Catholic | 13-1 | 83 | 4 |
| 4 | Concord | 13-2 | 71 | 6 |
| 5 | Statesville | 13-2 | 59 | 3 |
| 6 | Wilson Hunt | 13-1 | 48 | 5 |
| 7 | Belmont South Point | 12-1 | 34 | 9 |
| 8 | Morganton Freedom | 12-3 | 26 | 8 |
| 9 | Hillsborough Orange | 11-3 | 24 | 7 |
| 10 | Shelby Crest | 10-3 | 10 | 10 |
Receiving votes: Eastern Alamance 5, Cleveland 2, Raleigh Gibbons 1, Southern Guilford 1
| 2A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Tarboro (8) | 14-0 | 97 | 1 |
| 2 | East Lincoln (1) | 15-0 | 91 | 3 |
| 3 | Carrboro (1) | 15-0 | 82 | 4 |
| 4 | South Iredell | 13-2 | 69 | 6 |
| 5 | Jacksonville Northside | 14-1 | 61 | 2 |
| 6 | Salisbury | 11-3 | 47 | 7 |
| 7 | Madison County | 13-2 | 38 | 5 |
| 8 | Reidsville | 11-3 | 28 | 8 |
| 9 | Edenton Holmes | 11-1 | 18 | 9 |
| 10 | High Point Andrews | 11-2 | 8 | NR |
Receiving votes: South Columbus 5, Boonville Starmount 5, Elizabeth City Northeastern 1
| 1A Poll | ||||
| Rank | High School | Record | Points | Prev |
| 1 | Swain County (10) | 15-0 | 100 | 1 |
| 2 | Southwest Onslow | 13-1 | 90 | 4 |
| 3 | Murphy | 13-2 | 80 | 6 |
| 4 | Plymouth | 14-1 | 70 | 7 |
| 5 | Warsaw Kenan | 13-1 | 59 | 2 |
| 6 | Monroe | 11-4 | 50 | 5 |
| 7 | Albemarle | 13-2 | 41 | 3 |
| 8 | Hendersonville | 12-2 | 30 | 8 |
| 9 | Mount Airy | 12-2 | 20 | 9 |
| 10 | Red Springs | 10-4 | 3 | 10 |
Receiving votes: East Columbus 2, Northampton County 2, Manteo 2, Lake Norman Charter 1, Princeton 1
Follow CarolinaPreps.com on Twitter at @CarolinaPreps1 for the latest news, scores and updates from across the Carolinas.
| < Prev | Next > |
|---|